Menuhin didn't just play the violin. Rather he seemed to regard music as a kind of prayer made audible, and mellifluous. Nothing in the world was so natural, or so pleasurable. Nothing was more indispensable.
His own abilities were deeply paradoxical: there was his immense faith in his musical gift; but he had a most beguiling sense of his own uncertainties and flaws.
He was against the notion that says you cannot make music unless you make it perfectly. He took the view that it is music that perfects the artist. Not the other way around. Music for Menuhin was not about success, it was a life-support system.
Menuhin made recordings from 1928 until the year of his death, and his contract with EMI (now administered by Warner Classics) is the longest in the history of the recording industry. His interpretations of the Elgar violin concerto conducted by the composer, and of the Beethoven and Brahms concerti under the baton of Furtwängler, have never been surpassed.
Since the 1960s, Menuhin also made extensive recordings as a conductor, which show the breadth of his musicianship and remain to be fully appreciated.
Compiled by Jean Michel Molkhou © - February 2003.
Updated and Discography as a Conductor added - October 2016.
Listed here in the Violinist discography, under “Miscellaneous” are recordings that Menuhin, a pioneer of “crossover” music, made with the jazz violinist Stéphane Grappelli and the sitarist Ravi Shankar.
Numerous compilations and box sets of Menuhin’s recordings may be found on the Warner Classics website.
title | date | Catalogue Number |
---|---|---|
Romanesca (La) (16th century galliard) (arr. Achron) | ||
* L. Persinger | 3/15/1928 | HMV DB 1267, VIC 6841, RCA 88875198542, BID LAB 031 |
Londonderry Air (arr. Kreisler) | ||
* Unknown pianist | live ca 1944 | WAR 0825646777044 |
title | date | Catalogue Number |
---|---|---|
Aria “Mein gläubiges Herze” from Cantata "Also hat Gott die Welt geliebt" BWV 68 | ||
* V. de Los Angeles (soprano), E. Rothwell (oboe), Bath Festival Orchestra, Y. Menuhin | 15-18/6/1964 | HMV unpublished, TEST SBT 1088, EMI 2 64131 2, WAR 0825646777075 |
Aria from Suite n°3 in D major BWV 1068 | ||
* M. Gazelle (piano) | 06/04/1943 | HMV DB 6156, WAR 0825646777815, BID LAB 128 |
Aria from Suite n°3 in D major BWV 1068 | ||
* A. Baller (piano) | 26/12/1944 | VIC unreleased (matrix D4-RC-585/1-7) |
Aria from Suite n°3 in D major BWV 1068 | ||
* A. Baller (piano) | 06/04/1945 | VIC unreleased (matrix D4-RC-585/8), RCA 88875198542 |
Brandeburg Concerto n°1 in F major BWV 1046 | ||
* Bath Festival Chamber Orchestra, Y. Menuhin | 4 & 11/7/1959 | HMV SXDW 3054, CAP SGBR 7217, EMI 5 68345 2, 5 69291 2, 5 74439 2, 5 75401 2, SERA 5 68516 2, WAR 5099921761720 |
Brandeburg Concerto n°2 in F major BWV 1047 | ||
* Bath Festival Chamber Orchestra, Y. Menuhin | 10-11/7/1959 | HMV SXDW 3054, CAP SGBR 7217, EMI 5 68345 2, 5 69291 2, 5 74439 2, 5 75401 2, 2 64131 2, SERA 5 68516 2, WAR 5099921761720, 2 64131 2, DOCU 600260 |
Brandeburg Concerto n°3 in G major BWV 1048 | ||
* Bath Festival Chamber Orchestra, Y. Menuhin | 6-11/7/1959 | HMV SXDW 3054, CAP SGBR 7217, EMI 5 68345 2, 5 69291 2, 5 74439 2, 5 75401 2, 2 64131 2, SERA 5 68516 2, WAR 5099921761720, DOCU 600260 |
Brandeburg Concerto n°4 in G major BWV 1049 | ||
* Bath Festival Chamber Orchestra, Y. Menuhin | 10-11/7/1959 | HMV SXDW 3054, CAP SGBR 7217, EMI 5 68345 2, 5 69291 2, 5 74439 2, 5 75401 2, SERA 5 68516 2, WAR 5099921761720, DOCU 600260 |
Brandeburg Concerto n°5 in D major BWV 1050 | ||
* Bath Festival Chamber Orchestra, Y. Menuhin | 6 & 9/7/1959 | HMV SXDW 3054, CAP SGBR 7217, EMI 5 68345 2, 5 69291 2, 5 74439 2, 5 75401 2, 2 64131 2, SERA 5 68516 2, WAR 5099921761720, DOCU 600260 |
Brandeburg Concerto n°6 in B flat major BWV 1051 | ||
* Bath Festival Chamber Orchestra, Y. Menuhin | 6 & 7/7/1959 | HMV SXDW 3054, CAP SGBR 7217, EMI 5 68345 2, 5 69291 2, 5 74439 2, 5 75401 2, SERA 5 68516 2, WAR 5099921761720, DOCU 600260 |
Choral “Ich dein betrübtes Kind” from Cantata “Mein Herze schwimmt im Blut” BWV 199 | ||
* V. de Los Angeles (soprano), G. Thalben-Ball (organ), Bath Festival Orchestra, Y. Menuhin | 15-18/6/1964 | HMV unpublished, TEST SBT 1088, EMI 2 64131 2, WAR 0825646777075 |
Concerto n°1 in A minor BWV 1041 | ||
* Paris Symphony Orchestra, G. Enescu | 21/02/1936 | HMV DB 2911/2, EMI 7 61018 2, 5 67201 2, 3 91963 2, 2 64131 2, WAR 5099901928129, 0825646777051, LYS 434-437, NAX 8.110965 |
Concerto n°1 in A minor BWV 1041 | ||
* Philharmonia Orchestra, Sir A. Boult | 01/04/1953 | HMV unpublished |
Concerto n°1 in A minor BWV 1041 | ||
* Robert Masters Chamber Orchestra, Y. Menuhin | 7-8/10/1958 | HMV ALP 1760, ASD 346, EMI 2 53664 2, 7 61012 2, 4 71979 2, 5 74439 2, 2 64131 2 |
Concerto n°2 in E major BWV 1042 | ||
* Paris Symphony Orchestra, G. Enescu | 21/04/1933 | HMV DB 2003/5, EMI 7 61018 2, 5 67201 2, 3 91963 2, 2 64131 2,WAR 5099901928129, 0825646777051, LYS 434-437, NAX 8.110965 |
Concerto n°2 in E major BWV 1042 | ||
* New Friends of Music Orchestra, G. Schneevoigt | live 2/12/1940 | Carnegie Hall Recording Company, DOR DHR 7781/82, WAR 0825646777044 |
Concerto n°2 in E major BWV 1042 | ||
* Robert Masters Chamber Orchestra, Y. Menuhin | 7-8/10/1958 | HMV ALP 1760, ASD 346, EMI 2 53664 2, 4 71919 2, 5 74439 2, 2 64131 2, WAR 5099921761720 |
Concerto n°2 in E major BWV 1042 | ||
* English Chamber Orchestra, G. Malcolm | live 23/6/1963 | BBC BBCL 4050-2 |
Concerto in D minor for 2 violins BWV 1043 | ||
* G. Enescu (violin), Paris Symphony Orchestra, P. Monteux | 04/06/1932 | HMV DB 1718/9, EMI 7 61018 2, 5 67201 2, 3 91963 2, 2 64131 2, LYS 434-437, MM 30322, NAX 8.110965, ADS LS 103, DUT CDVS 1916, WAR, 5099901928129, 0825646777051, DOCU 600260 |
Concerto in D minor for 2 violins BWV 1043 | ||
* D. Oïstrakh (violin), URSS State Symphony Orchestra, A. Orlov | live 11/1945 | RVL RV 10066, LYS 491-494, DOR DHR 7760, ARCH ARPCD 0323, WAR 0825646777051 |
Concerto in D minor for 2 violins BWV 1043 | ||
* G. de Vito (violin), Philharmonia Orchestra, A. Bernard | 15/09/1953 | HMV BLP 1046, RCA LHMV 16, EMI 5 73819 2 |
Concerto in D minor for 2 violins BWV 1043 | ||
* D. Oïstrakh (violin), Enescu Philharmonic Orchestra, G. Georgescu | live 18/9/1958 | MEL M10-46361, M & A CD 1053, EDIT ECR 271 |
Concerto in D minor for 2 violins BWV 1043 | ||
* C. Ferras (violin), Festival Chamber Orchestra, Y. Menuhin | 08/07/1959 | HMV ALP 1760, ASD 346, EMI 5 56127 2, 2 53664 2, 7 62526 2, 4 71919 2, 7 67310 2, 5 74439 2, 2 64131 2, WAR 5099921761720 |
Concerto in D minor for 2 violins BWV 1043 | ||
*S. Krachmalnick (violin), National ASTA String Orch., J. Krachmalnick | P 1974 | CUST CFS 3442 |
Concerto in D minor for 2 violins BWV 1043 | ||
* I . Stern (violin), New York Philharmonic Orchestra, L. Bernstein | live 18/5/1976 | CBS 79200, COL M2X 34256, SONY 74644674323 |
Concerto in D minor for 2 violins BWV 1043 | ||
* R. Ricci (violin), Winnipeg Symphony Orchestra, P. Gamba | live 3/3/1979 | MOSS MMG 1122, SYMPH SE 16017 |
Concerto in D minor for 2 violins BWV 1043 | ||
* J. Li (violin), London Symphony Orchestra, Y. Menuhin | 12/11/1981 | EMI ASD 4207, ANG DS 37896, ELEC 1C 067-43220 |
Concerto in D minor for 2 violins BWV 1043 | ||
* L. Chen (violin), Polish Chamber Orchestra, Y. Menuhin | 27/04/1984 | MUZA SX 2151 |
Concerto in D minor for 2 violins BWV 1043 | ||
* H. Kun (violin), Camerata Lysy, Gstaad, A. Lysy | 28-30/12/1985 | EMI 7 47900 2 |
Concerto in D minor for 2 violins BWV 1043 | ||
* A. Lysy (violin), Camerata Lysy Gstaad, Y. Menuhin | 01/09/1992 | DIN BEG 21032 2 |
Concerto in D minor BWV 1052 R | ||
* Zürcher Kammerorchester, E. de Stoutz | live 23/11/1972 | WAR 0825646777044 |
Concerto in C minor for violin & oboe BWV 1060 | ||
* E. Nepalo (oboe), Moscow Chamber Orchestra, R. Barshai | 1962 | MEL CD 10 00880 |
Concerto in C minor for violin & oboe BWV 1060 | ||
* L. Goossens (oboe), Bath Festival Orchestra, Y. Menuhin | 19-20/4/1962 | HMV ALP 1949, ASD 500, ANG S 36103, EMI 2 53664 2, 5 74439 2, 2 64131 2, TEST SBT 1130 |
Concerto in C minor for violin & oboe BWV 1060 | ||
* A. Camden (oboe), London Symphony Orchestra, Y. Menuhin | 16/11/1981 | EMI ASD 4207, ANG DS 37896, ELEC 1C 067-43220 |
Concerto in A minor for flute, violin, harpsichord & strings BWV 1044 | ||
* W. Bennett (flute), G. Malcolm (hpsi), Bath Festival Orch., Y. Menuhin | 30/06/1965 | ANG S 36336, HMV ALP 2267, ASD 2267, EMI 7 62991 2, 5 74439 2, 5 75401 2, 2 64131 2 |
Concerto in C major for 3 harpsichords BWV 1064 (arr. for 3 violins in D major, Alabert) | ||
* H. Kun, A. Lysy (violins), Camerata Lysy Gstaad, A. Lysy | 28-30/12/1985 | EMI 7 47900 2 |
(A) Musical Offering BWV 1079 | ||
* R. Masters (violin), E. Shaffer (flute), K. Anderson, G. Malcolm (hpsi), Bath Festival Orchestra, Y. Menuhin | 11-13/6 & 14/11/1960 | ANG S 35731, HMV ALP 1839, ASD 414, EMI 5 69443 2, 5 74439 2, 2 64131 2, DOCU 600260 |
Sonata n°1 in G minor for solo violin BWV 1001 | ||
24/06/1933 | HMV DB 2007/8, VIC 8361/2, WAR 0825646777815 | |
Sonata n°1 in G minor for solo violin BWV 1001 | ||
19/12/1935 | HMV DB 2969/70, EMI 7 63035 2, 5 67197 2, 2 64131 2, WAR 5099901928129, 0825646777051, NAX 8.110918 | |
Sonata n°1 in G minor for solo violin BWV 1001 | ||
15-21/10/1951 | BID LAB 162/3, BID LAB 162/3 | |
Sonata n°1 in G minor for solo violin BWV 1001 | ||
6-7/9/1956 | HMV ALP 1512, EMI 7 67810 2, 5 69249 2, 5 75416 2, DOCU 600260 | |
Sonata n°1 in G minor for solo violin BWV 1001 | ||
3/73, 1-2/74 & 7/1975 | ANG S 37161, HMV SLS 5045, EMI 2C 167-02720, 6 48298 2 | |
Sonata n°1 in G minor for solo violin BWV 1001: Adagio | ||
live 2/12/1940 | DOR DHR 7781/82, WAR 0825646777044 | |
Sonata n°1 in G minor for solo violin BWV 1001: Adagio | ||
live 11/1962 | MEL CD 10 01518 | |
Sonata n°1 in G minor for solo violin BWV 1001: Fuga | ||
live 2/12/1940 | DOR DHR 7781/82, WAR 0825646777044 | |
Sonata n°1 in G minor for solo violin BWV 1001 : Presto (arr. for 2 violins Brahms-Ricci) | ||
* R. Ricci (violin) | 03/03/1979 | SYMPH SE 16017 |
Partita n°1 in B minor for solo violin BWV 1002 | ||
19/12/1935 | HMV DB 2816/9, 2 64131 2, WAR 5099901928129, 0825646777051, NAX 8.110918 | |
Partita n°1 in B minor for solo violin BWV 1002 | ||
5-10/3 & 27/5/1957 | HMV ALP 1512, EMI 7 67810 2, 5 69249 2, 5 75416 2, DOCU 600260 | |
Partita n°1 in B minor for solo violin BWV 1002 | ||
3/73, 1-2/74 & 7/1975 | ANG S 37161, HMV SLS 5045, EMI 2C 167-02720, 6 48298 2 | |
Partita n°1 in B minor for solo violin BWV 1002 : Sarabande | ||
24/06/1933 | HMV DB 2005, VIC DM 488, MAL CDRG 135 | |
Sonata n°2 in A minor for solo violin BWV 1003 | ||
03/02/1936 | HMV DB 2824/6 (unissued), EMI 7 63035 2, 5 67197 2, 2 64131 2, WAR 5099901928129, 0825646777051 | |
Sonata n°2 in A minor for solo violin BWV 1003 | ||
live 7/7/1956 | M & A CD-1187 | |
Sonata n°2 in A minor for solo violin BWV 1003 | ||
06/03/1957 | HMV ALP 1531, EMI 7 67810 2, 5 69249 2, 5 75416 2, DOCU 600260 | |
Sonata n°2 in A minor for solo violin BWV 1003 | ||
3/73, 1-2/74 & 7/1975 | ANG S 37162, HMV SLS 5045, EMI 2C 167-02721, | |
Sonata n°2 in A minor for solo violin BWV 1003 : Andante | ||
04/06/1932 | HMV DB 1738, VIC 7737, M 231, NAX 8.110965 | |
Sonata n°2 in A minor for solo violin BWV 1003 : Andante | ||
23/01/1936 | HMV DB 1738, WAR 0825646777815 | |
Partita n°2 in D minor for solo violin BWV 1004 | ||
23/05/1934 | HMV DB 2287/90, LYS 434-437, NAX 8.110918 | |
Partita n°2 in D minor for solo violin BWV 1004 | ||
EMI 7 63035 2, 7 61018 2, 5 67197 2, 2 64131 2, 3 91963 2 (chaconne only), WAR 5099901928129, 0825646777051 | ||
Partita n°2 in D minor for solo violin BWV 1004 | ||
live 9/7/1955 | M & A CD-1187 | |
Partita n°2 in D minor for solo violin BWV 1004 | ||
10/03/1957 | HMV ALP 1531, EMI 7 67810 2, 5 69249 2, 5 75416 2, DOCU 600260 | |
Partita n°2 in D minor for solo violin BWV 1004 | ||
live 6/10/1968 | TAH TAH 533 | |
Partita n°2 in D minor for solo violin BWV 1004 | ||
3/73, 1-2/74 & 7/1975 | ANG S 37162, HMV SLS 5045,EMI 2C 167-02721, 6 48298 2 | |
Partita n°2 in D minor for solo violin BWV 1004 : Chaconne | ||
live 17/11/1945 | RVL RV 10066 | |
Partita n°2 in D minor for solo violin BWV 1004 : Chaconne | ||
live 28/6/1948 | AUD 95588 | |
Partita n°2 in D minor for solo violin BWV 1004 : Chaconne | ||
live 10/12/1949 | DOR DHR 7781/82, WAR 0825646777051 | |
Partita n°2 in D minor for solo violin BWV 1004 : Sarabande | ||
15-21/10/1951 | VIC SD 3041, JAS 214, BID LAB 162/3 | |
Sonata n°3 in C major for solo violin BWV 1005 | ||
13/11/1929 | HMV DB 1368/70, WAR 0825646777815, BID LAB 032, NAX 8.111087, 8.111127 | |
Sonata n°3 in C major for solo violin BWV 1005 | ||
14 & 23/6/1934 | HMV DB 2284/6, EMI 7 63035 2, 5 67197 2, 2 64131 2, WAR 5099901928129, 0825646777051, NAX 8.110964 | |
Sonata n°3 in C major for solo violin BWV 1005 | ||
live 8/7/1955 | M & A CD-1187 | |
Sonata n°3 in C major for solo violin BWV 1005 | ||
10 & 31/1/1957 | HMV ALP 1532, EMI 7 67810 2, 5 69249 2, 5 75416 2, DOCU 600260 | |
Sonata n°3 in C major for solo violin BWV 1005 | ||
3/73, 1-2/74 & 7/1975 | ANG S 37163, HMV SLS 5045, EMI 2C 167-02722, | |
Partita n°3 in E major for solo violin BWV 1006 | ||
19/12/1935 & 3/2/1936 | HMV DB 2829/31, EMI 7 63035 2, 5 67197 2, 2 64131 2, WAR 5099901928129, 0825646777051, NAX 8.110964 | |
Partita n°3 in E major for solo violin BWV 1006 | ||
15-21/10/1951 | VIC SD 3039/41, JAS 214, BID LAB 162/3 | |
Partita n°3 in E major for solo violin BWV 1006 | ||
live 22/8/1952 | MELO MC 2003 | |
Partita n°3 in E major for solo violin BWV 1006 | ||
live 8/7/1955 | M & A CD-1187 | |
Partita n°3 in E major for solo violin BWV 1006 | ||
1956 | HUNG SHLX 90045, HCD 32091 (Loure only) | |
Partita n°3 in E major for solo violin BWV 1006 | ||
Sep-56 | HMV ALP 1532, EMI 7 67810 2, 5 69249 2, 5 75416 2, DOCU 600260 | |
Partita n°3 in E major for solo violin BWV 1006 | ||
3/73, 1-2/74 & 7/1975 | ANG S 37163, HMV SLS 5045, EMI 2C 167-02722, 6 48298 2 | |
Partita n°3 in E major for solo violin BWV 1006: Praeludium | ||
30/05/1938 | HMV DB 3555 | |
Partita n°3 in E major for solo violin BWV 1006: Praeludium | ||
live 5/4/1943 | BBC MM 61 Vol.6 n°1 (September 1997) | |
Partita n°3 in E major for solo violin BWV 1006: Praeludium | ||
06/04/1943 | HMV DB 6156, WAR 0825646777815, BID LAB 129, YM 80 | |
Partita n°3 in E major for solo violin BWV 1006: Praeludium | ||
live 7/10/1944 | WAR 0825646777051 (excerpt) | |
Partita n°3 in E major for solo violin BWV 1006: Praeludium | ||
live 10/12/1949 | DOR DHR 7781/82 | |
Partita n°3 in E major for solo violin BWV 1006: Praeludium | ||
live 20/3/1979 | Live Music Now | |
Partita n°3 in E major for solo violin BWV 1006: Gavotte en rondeau | ||
live 31/8/1964 | ERMI ERM 152S | |
Sonata n°1 in B minor BWV 1014 | ||
* W. Landowska (hpsi) | live 20/12/1944 | ACR 45 |
Sonata n°1 in B minor BWV 1014 | ||
* L. Kentner (piano) | 22/01/1951 | HMV DB 9607/8, BLP 1026, RCA LHMV 1016, EMI 5 67203 2 |
Sonata n°1 in B minor BWV 1014 | ||
* G. Malcolm (hpsi), A. Gauntlett (gamba) | 18-23/9/1961 | ANG S 35916, S 3629, HMV ALP 1924, ASD 489, WAR 0825646777815, FORG FR 753/4 |
Sonata n°2 in A major BWV 1015 | ||
* W. Landowska (hpsi) | live 20/12/1944 | ACR 45 |
Sonata n°2 in A major BWV 1015 | ||
* L. Kentner (piano) | 22/01/1951 | HMV DB 9638/9, BLP 1026, RCA LHMV 1016, EMI 5 67203 2 |
Sonata n°2 in A major BWV 1015 | ||
* G. Malcolm (hpsi), A. Gauntlett (gamba) | 18-23/9/1961 | ANG S 35917, S 3629, HMV ALP 1925, ASD 490, WAR 0825646777815, FORG FR 753/4 |
Sonata n°2 in A major BWV 1016 | ||
* H. Menuhin (piano) | 30/03/1938 | HMV DB 3501/2, VIC DM 887, WAR 0825646777068, BID LAB 124, NAX 8.110964 |
Sonata n°2 in A major BWV 1016 | ||
* W. Landowska (hpsi) | live 20/12/1944 | ACR 45 |
Sonata n°2 in A major BWV 1016 | ||
* W. Landowska (hpsi) | 28/12/1944 | HMV DB 6681/3, VIC 11-9049/51, M 1035, RCA LCT 1120, LVT 1006, 88875198542, BID LHW 031, TPL PL 278, EMI 5 67203 2, NAX 8.110964, DOCU 600260 |
Sonata n°2 in A major BWV 1016 | ||
* L. Kentner (piano) | 23/01/1951 | HMV DB 9740/2, ALP 1212, RCA LHMV 1016, EMI 5 67203 2 |
Sonata n°2 in A major BWV 1016 | ||
* G. Malcolm (hpsi), A. Gauntlett (gamba) | 18-23/9/1961 | ANG S 35916, S 3629, HMV ALP 1925, ASD 490, WAR 0825646777815, FORG FR 753/4 |
Sonata n°4 in C minor BWV 1017 | ||
* L. Kentner (piano) | 05/05/1951 | HMV DB 9761/2, ALP 1212, RCA LHMV 1017, EMI 5 67203 2 |
Sonata n°4 in C minor BWV 1017 | ||
* G. Gould (piano) | 25-26/10/1965 | SONY SMK 52688, SMK 87856, NUOV 2206 |
Sonata n°4 in C minor BWV 1017 | ||
* G. Malcolm (hpsi), A. Gauntlett (gamba) | 18-23/9/1961 | ANG S 35916, S 3629, HMV ALP 1924, ASD 489, WAR 0825646777815, FORG FR 753/4 |
Sonata n°5 in F minor BWV 1018 | ||
* W. Landowska (hpsi) | live 20/12/1944 | ACR 45 |
Sonata n°5 in F minor BWV 1018 | ||
* L. Kentner (piano) | 05/05/1951 | RCA LHMV 1017, EMI 5 67203 2 |
Sonata n°5 in F minor BWV 1018 | ||
* G. Malcolm (hpsi), A. Gauntlett (gamba) | 18-23/9/1961 | ANG S 35916, S 3629, HMV ALP 1925, ASD 490, WAR 0825646777815, FORG FR 753/4 |
Sonata n°6 in G major BWV 1019 | ||
* L. Kentner (piano) | 04/05/1951 | RCA LHMV 1017, EMI 5 67203 2 |
Sonata n°6 in G major BWV 1019 | ||
* G. Malcolm (hpsi), A. Gauntlett (gamba) | 18-23/9/1961 | ANG S 35917, S 3629, HMV ALP 1924, ASD 489, WAR 0825646777815, FORG FR 753/4 |
title | date | Catalogue Number |
---|---|---|
Concerto for violin n°1 Sz 36, op. posth. | ||
* New Philharmonia Orchestra, A. Dorati | 24/02/1965 | ANG S 36438, HMV ALP 2323, ASD 2323, EMI 7 63985 2, 585487 2, 2 64131 2, WAR 0825646777075 |
Concerto for violin n°1 Sz 36, op. posth. | ||
* Royal Concertgebouw Orchestra, P. Boulez | live 29/6/1966 | RCO 05001, PRAG PRD 25033 |
Concerto for violin n°1 Sz 36, op. posth. | ||
* Orchestra, P. Sacher | live, date untraced | BWS 479 |
Concerto for violin n°2 Sz 112 (1938) | ||
* Dallas Symphony Orchestra, A. Dorati | 15 & 16/1/1946 | HMV DB 6361/5, VIC11-9552/56, DM 1120, RCA 61395-2, 74321 886902, 88875198542, |
Concerto for violin n°2 Sz 112 (1938) | ||
* Orchestre de la Suisse Romande, E. Ansermet | live 16/8/1947 | M & A CD 1053 |
Concerto for violin n°2 Sz 112 (1938) | ||
* Philharmonia Orchestra, W. Furtwängler | 12-13/9/1953 | HMV ALP 1121, EMI 7 69804 2, 5 74799 2, 9078782, WAR 0825646777051, NAX 8.111336, DOCU 600260 |
Concerto for violin n°2 Sz 112 (1938) | ||
* Minneapolis Symphony Orchestra, A. Dorati | 17/02/1957 | MER SR 90003, 434350-2, 4783566, DOCU 600260 |
Concerto for violin n°2 Sz 112 (1938) | ||
* Chicago Symphony Orchestra, F. Reiner | live 24/10/1957 | CSO-CD 96B-2 |
Concerto for violin n°2 Sz 112 (1938) | ||
* Orchestre de la Suisse Romande, E. Ansermet | live 28/9/1958 (?) | BWS 479 |
Concerto for violin n°2 Sz 112 (1938) | ||
* New Philharmonia Orchestra, A. Dorati | 5, 6 & 24/2/1965 | ANG S 36360, HMV ALP 2281, ASD 2281, EMI 2C 069-02398, 5 85487 2, 2 64131 2 |
Concerto for viola Sz 120, op. posth. (1945) | ||
* New Philharmonia Orchestra, A. Dorati | 28-29/9/1966 | HMV ALP 2281, ASD 2281, EMI 7 63985 2, 585487 2, 2 64131 2, WAR 0825646777075 |
Duos for 2 violins Sz 98, n°28, 31, 33, 36, 41 & 42 | ||
* N. Gotkovsky (violin) | 15/07/1965 | ANG S 36026, HMV ALP 2281, ASD 2281, EMI 7 63895 2, 5 85487 2, 2 64131 2, WAR 0825646777075 |
Rhapsody n°1 Sz 87 | ||
* BBC Symphony Orchestra, P. Boulez | 8-9/2/1968 | HMV ASD 2449, EMI 2C 069-01855, 7 63985 2, 5 62620 2, 5 67965 2, 5 85487 2, 2 64131 2, WAR 0825646777075 |
Rhapsody n°2 Sz 90 | ||
* London Philharmonic Orchestra, Sir A. Boult | 28/02/1952 | HMV (unpublished, matrix 2EA 16339/41) |
Rhapsody n°2 Sz 90 | ||
* BBC Symphony Orchestra, P. Boulez | 8-9/2/1968 | HMV ASD 2449, |
(6) Romanian folk dances Sz 56 (arr. Szekely) | ||
* M. Gazelle (piano) | 30/09/1944 | HMV DB 6178, WAR 0825646777815, BID LAB 129 |
(6) Romanian folk dances Sz 56 (arr. Szekely) | ||
* A. Makarov (piano) | live 16/11/1945 | MEL M10-49582, WAR 0825646777051 |
(6) Romanian folk dances Sz 56 (arr. Szekely) | ||
* A. Makarov (piano) | live 17/11/1945 | MEL M10-49583 |
(6) Romanian folk dances Sz 56 (arr. Szekely) | ||
* A. Baller (piano) | 15-21/10/1951 | VIC SD 3033, RCA BVCC 37436, BID LAB 162/3 |
(6) Romanian folk dances Sz 56 (arr. Szekely) | ||
* G. Moore (piano) | 2-3/10/1956 | RCA LM 1742 |
(6) Romanian folk dances Sz 56 (arr. Szekely) | ||
* G. Moore (piano) | 20/04/1964 | HMV 7EP 7178, MI 5 56127 2, 2 64131 2, WAR 0825646777815 |
Sonata n°1 Sz 75 (1921) | ||
* A. Baller (piano) | 29/12/1947 | VIC 12-0748/51, M-1286, RCA LM 1009, LM 1087, 88875198542,, BID LAB 161, NAX 8.111336 |
Sonata n°1 Sz 75 (1921) | ||
* H. Menuhin (piano) | 13/5 & 4-5/10/1957 | HMV ALP 1705, ASD 2602, ELEC 1C-061-01424, WAR 0825646777068 |
Sonata n°1 Sz 75 (1921) | ||
* H. Menuhin (piano) | 21/05/1961 | BBC REGL 409 |
Sonata n°1 Sz 75 (1921) | ||
* H. Menuhin (piano) | live 15/11/1962 | MEL M10-44227 |
Sonata n°1 Sz 75 (1921) | ||
* J. Menuhin (piano) | 02/06/1980 | ADES 14021, 14.005, WAR 0825646777051 |
Sonata n°2 Sz 76 (1922) | ||
* J. Menuhin (piano) | 02/06/1980 | ADES 14021, 14.005, WAR 0825646777051 |
Sonata for solo violin Sz 117 (1944) | ||
2 & 3/6/1947 | HMV DB 6533/5, DB 9231/3, RCA LM 1087, EMI 7 69804 2, 2 641312, WAR 0825646777051, DOCU 600260 | |
Sonata for solo violin Sz 117 (1944) | ||
12/10/1957 | HMV ALP 1705, ELEC 1C-061-01424, EMI 5 74799 2, 2 64131 2, DOCU 600260 | |
Sonata for solo violin Sz 117 (1944) | ||
4/1, 15/2/74 & 16/4/75 | HMV ASD 3368, EMI 2C 069-02874, 585487 2 |
title | date | Catalogue Number |
---|---|---|
La Ronde des lutins (scherzo fantastique) op.25 | ||
* M. Gazelle (piano) | 28/09/1934 | HMV DB 2414, EMI 5 65963 2, 2 64131 2, TEST SBT 1003, BID LAB 126, LYS 479, MAL CDRG 135, WAR 5099901928129, 0825646777075 |
title | date | Catalogue Number |
---|---|---|
Concerto in D major op.61 (cadenzas Kreisler) | ||
* URSS State Symphony Orchestra, A. Orlov | live 11/1945 | RVL RV 10066 |
Concerto in D major op.61 (cadenzas Kreisler) | ||
* Philharmonic-Symphony Orchestra, A. Rodzinski | live 9/12/1945 | KING KICC 2191, M & A CD 1053 |
Concerto in D major op.61 (cadenzas Kreisler) | ||
* Lucerne Festival Orchestra, W. Furtwängler | 28-29/8/1947 | HMV DB 6574/9, EMI 2C 051-01570, 2 64131 2, 9078782, WAR 0825646777051, TEST SBT 1109, NAX 8.110996, M & A CD-1018, DOCU 600260 |
Concerto in D major op.61 (cadenzas Kreisler) | ||
* Berlin Philharmonic Orchestra, W. Furtwängler | live 30/9/1947 | M & A CD 708, TAHR FURT 1020, ANDR ANDRCD 5047, AUD 21403 |
Concerto in D major op.61 (cadenzas Kreisler) | ||
* BBC Scottish Symphony Orchestra, I. Whyte | live 29/8/1948 | BBC MM 340 Vol.20 n°4 (January 2012) |
Concerto in D major op.61 (cadenzas Kreisler) | ||
* Philharmonia Orchestra, W. Furtwängler | 7-8/4/1953 | HMV ALP 1100, RCA LHMV 1061, EMI 7 69799 2, 5 66975 2, 2 64131 2, WAR 0825646075973, 0825646777051 |
Concerto in D major op.61 (cadenzas Kreisler) | ||
* Vienna Philharmonic Orchestra, K. Böhm | live 18/3/1958 | MLD GM 4.0050 |
Concerto in D major op.61 (cadenzas Kreisler) | ||
* Vienna Philharmonic Orchestra, C. Silvestri | 5-7/2/1960 | HMV ALP 1799, ASD 377, EMI 7 62536 2, 7 63481 2, 7 67310 2, 5 74972 2, 5 75695 2, 2 64131 2, DOCU 600260 |
Concerto in D major op.61 (cadenzas Kreisler) | ||
* USSR State Symphony Orchestra, E. Svetlanov | live 11/1962 | MEL CD 10 01518 |
Concerto in D major op.61 (cadenzas Kreisler) | ||
